EN    PL 
 
Great Britain
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Clark, D. 7 227 35/73 47.9 11/43 25.6 15/32 46.9 24 50 74 13 15 24 7 10 118 16.9
Guede, G. 7 186 19/54 35.2 8/25 32.0 30/50 60.0 10 22 32 13 22 24 12 0 92 13.1
Hamilton, A. 7 154 24/47 51.1 3/11 27.3 31/58 53.4 17 22 39 4 19 24 11 5 88 12.6
Fraser, N. 7 224 4/12 33.3 12/37 32.4 6/12 50.0 9 14 23 11 7 9 7 1 50 7.1
Jackman, O. 7 179 16/39 41.0 1/2 50.0 5/17 29.4 26 19 45 10 21 19 13 1 40 5.7
Ikhinmwin, J. 6 135 14/31 45.2 0/4 0.0 4/6 66.7 6 7 13 3 9 15 7 0 32 5.3
Carter, D. 7 99 12/22 54.5 0/6 0.0 10/16 62.5 9 10 19 1 16 6 4 1 34 4.9
Allison, B. 4 38 7/13 53.8 0/2 0.0 3/6 50.0 2 5 7 0 5 8 1 0 17 4.3
Kearney, S. 4 49 4/7 57.1 1/5 20.0 2/2 100.0 0 5 5 2 5 1 1 0 13 3.3
Williams, O. 5 54 2/6 33.3 0/0 0.0 0/0 0.0 0 7 7 3 10 6 1 0 4 0.8
Marsden, R. 3 21 0/3 0.0 0/1 0.0 0/0 0.0 0 1 1 0 0 1 0 0 0 0.0
Ransom, J. 4 33 0/1 0.0 0/2 0.0 0/0 0.0 0 1 1 4 3 3 0 0 0 0.0
TEAM 2 0 2 0 1 0
TOTAL 7 137/308 44.5 36/138 26.1 106/199 53.3 105 163 268 64 132 141 64 18 488
AVERAGE 20/ 44 5/ 20 15/ 28 15 23 38 9 19 20 9 3 70

HOME PAGE | Legal notice | Partners
 Print this page Print version