EN    PL 
 
Select category:

Titus Nicoara

ROU
Games: 7
Average: 20.9
Position: F
Born : 25.03.1988
Height: 2.01
Points Per Game
Name Team G Points Avg
1. Nicoara, T. ROU 7 146 20.9
2. Poiger, R. AUT 7 138 19.7
3. Jerebko, J. SWE 7 136 19.4
4. Kolchenko, O. UKR 7 136 19.4
5. Pietras, K. POL 8 144 18.0
6. Dasic, V. MNE 8 143 17.9
7. Lee, G. FIN 6 106 17.7
8. Ramseier, D. SUI 7 123 17.6
9. Clark, D. GBR 7 118 16.9
10. Sehovic, S. MNE 8 132 16.5
11. Oudendag, N. NED 7 110 15.7
12. Schreiner, T. AUT 7 110 15.7
13. Khartchenkov, N. GER 7 106 15.1
14. Molteni, W. SUI 7 99 14.1
15. Dreesen, T. BEL 7 93 13.3
16. Guede, G. GBR 7 92 13.1
17. Jelinek, J. CZE 7 92 13.1
18. Kunovjanek, M. AUT 7 90 12.9
19. Tielens, L. BEL 6 77 12.8
20. Shylovich, D. BLR 7 89 12.7
21. Fernando Sico, M. POR 7 88 12.6
22. Hamilton, A. GBR 7 88 12.6
23. Kurbas, T. EST 7 88 12.6
24. Graça, M. POR 7 87 12.4
25. Zuffa, M. SVK 7 87 12.4

HOME PAGE | Legal notice | Partners
 Print this page Print version