EN    PL 
 
Belarus
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Shylovich, D. 7 177 32/50 64.0 1/15 6.7 22/41 53.7 18 25 43 13 26 12 9 4 89 12.7
Vabishchevich, S. 7 202 24/56 42.9 10/30 33.3 4/14 28.6 6 13 19 13 13 16 10 0 82 11.7
Skrypko, Y. 7 136 25/46 54.3 0/0 0.0 10/15 66.7 11 14 25 8 23 15 7 7 60 8.6
Patsevich, A. 7 206 14/36 38.9 6/23 26.1 11/15 73.3 9 12 21 22 17 28 17 8 57 8.1
Ostrykau, U. 7 100 18/39 46.2 0/0 0.0 6/11 54.5 12 25 37 4 16 8 1 5 42 6.0
Chervaneu, R. 7 153 7/18 38.9 5/12 41.7 6/9 66.7 1 12 13 19 19 14 7 1 35 5.0
Tseliapniou, I. 7 109 2/10 20.0 9/27 33.3 0/0 0.0 1 7 8 2 10 7 4 1 31 4.4
Ostrykau, V. 6 83 7/16 43.8 2/13 15.4 5/8 62.5 1 10 11 6 15 8 6 1 25 4.2
Lazarydzi, A. 7 117 3/7 42.9 6/11 54.5 1/8 12.5 7 15 22 5 20 14 7 1 25 3.6
Salsanau, I. 7 101 6/19 31.6 2/17 11.8 2/2 100.0 6 6 12 7 6 5 2 0 20 2.9
Shcherbakov, A. 3 19 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 2 0 0 0 0.0
TEAM 9 2 11 0 1 0
TOTAL 7 138/297 46.5 41/148 27.7 67/123 54.5 81 141 222 99 167 130 70 28 466
AVERAGE 20/ 42 6/ 21 10/ 18 12 20 32 14 24 19 10 4 67

HOME PAGE | Legal notice | Partners
 Print this page Print version