EN    PL 
 
Jonas Jerebko (Sweden) STATISTICS
Headshot
Born : 02.03.1987
Place of birth: Boras (SWE)
Nationality: SWE
Height: 2.04m
Position: F
PPG 19.4
RPG 10.7
APG 2.6
HEAD-2-HEAD COMPARISON




ACCUMULATED STATISTICS
G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
7 29.4 44/ 74 59.5 7/ 31 22.6 27/ 41 65.9 4.0 6.7 10.7 2.6 3.0 2.3 2.1 1.6 136 19.4
GAME-BY-GAME STATISTICS
Match Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
vs Czech Republic 25 5/ 9 55.6 3/ 5 60.0 5/ 6 83.3 4 2 6 3 2 2 1 1 24
vs Austria 34 6/ 13 46.2 2/ 6 33.3 1/ 2 50.0 3 7 10 3 2 3 2 1 19
vs Germany 35 5/ 10 50.0 0/ 6 0.0 6/ 9 66.7 3 11 14 1 4 3 1 2 16
vs Montenegro 23 3/ 8 37.5 1/ 4 25.0 3/ 7 42.9 2 5 7 2 4 2 2 1 12
vs Belarus 39 9/ 15 60.0 0/ 4 0.0 7/ 9 77.8 7 11 18 5 4 3 5 5 25
vs Portugal 14 4/ 5 80.0 0/ 1 0.0 4/ 4 100.0 2 3 5 1 2 1 1 0 12
vs Belgium 36 12/ 14 85.7 1/ 5 20.0 1/ 4 25.0 7 8 15 3 3 2 3 1 28
HOME PAGE | Legal notice | Partners