France
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
De Colo, N. 8 217 33/60 55.0 12/41 29.3 41/49 83.7 7 25 32 27 26 18 17 0 143 17.9
Cel, A. 8 190 40/60 66.7 8/24 33.3 11/15 73.3 9 26 35 7 18 16 11 1 115 14.4
Marc, J. 8 207 19/28 67.9 11/25 44.0 12/16 75.0 13 23 36 7 20 6 15 1 83 10.4
Salmon, A. 8 176 17/36 47.2 10/39 25.6 9/14 64.3 17 32 49 4 19 12 6 1 73 9.1
Curti, A. 8 207 17/31 54.8 6/20 30.0 15/23 65.2 4 11 15 30 26 15 12 0 67 8.4
Koma, I. 8 121 24/47 51.1 0/4 0.0 14/22 63.6 11 17 28 4 20 6 10 3 62 7.8
Causeur, F. 8 135 13/20 65.0 7/28 25.0 4/6 66.7 9 8 17 9 8 9 13 2 51 6.4
Le Pellec, M. 7 71 11/16 68.8 0/1 0.0 1/2 50.0 4 6 10 4 8 7 4 0 23 3.3
Cheriet, M. 5 46 2/6 33.3 3/5 60.0 2/2 100.0 2 2 4 1 11 3 3 0 15 3.0
Kolb, O. 8 89 6/16 37.5 0/0 0.0 6/10 60.0 6 9 15 2 23 8 3 3 18 2.3
Sy, P. 8 83 5/12 41.7 0/3 0.0 6/10 60.0 3 4 7 5 12 7 1 0 16 2.0
Jonckheere, T. 8 57 0/10 0.0 0/0 0.0 6/9 66.7 4 8 12 1 14 6 0 1 6 0.8
TEAM 1 8 9 1 4 3
TOTAL 8 187/342 54.7 57/190 30.0 127/178 71.3 90 179 269 101 206 117 98 12 672
AVERAGE 23/ 43 7/ 24 16/ 22 11 22 34 13 26 15 12 2 84

HOME PAGE | Legal notice | Partners
 Print this page Print version