Judith Marc (France) STATISTICS
Headshot
Born : 19.01.1987
Place of birth: Saint Claude (FRA)
Nationality: FRA
Height: 1.92m
Position: SG
PPG 10.4
RPG 4.5
APG 0.9
HEAD-2-HEAD COMPARISON




ACCUMULATED STATISTICS
G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
8 25.9 19/ 28 67.9 11/ 25 44.0 12/ 16 75.0 1.6 2.9 4.5 0.9 2.5 0.8 1.9 0.1 83 10.4
GAME-BY-GAME STATISTICS
Match Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
vs Hungary 25 1/ 2 50.0 2/ 5 40.0 1/ 2 50.0 2 2 4 2 1 1 1 0 9
vs Slovenia 13 2/ 2 100.0 0/ 2 0.0 2/ 2 100.0 0 2 2 0 4 0 1 0 6
vs Serbia 29 4/ 4 100.0 1/ 3 33.3 0/ 0 0.0 1 3 4 0 1 1 2 0 11
vs Russia 39 2/ 3 66.7 5/ 6 83.3 0/ 0 0.0 2 6 8 0 4 0 2 0 19
vs Lithuania 24 3/ 8 37.5 0/ 1 0.0 7/ 10 70.0 6 2 8 0 3 1 3 0 13
vs Turkey 27 2/ 4 50.0 1/ 4 25.0 2/ 2 100.0 1 0 1 1 3 2 2 0 9
vs Georgia 19 1/ 1 100.0 1/ 3 33.3 0/ 0 0.0 1 1 2 1 2 0 1 0 5
vs Croatia 31 4/ 4 100.0 1/ 1 100.0 0/ 0 0.0 0 7 7 3 2 1 3 1 11
HOME PAGE | Legal notice | Partners
 Print this page Print version