logo
IRELAND
44-78
Final score
12-18, 11-17, 11-20, 10-23
07 July 2007 | 17:45
Group B,
Referees: Petri Mäntylä(FIN), Jurgis Laurinavicius (LTU), Mathieu Bayot(BEL)
logo
POLAND

 IRELAND
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Walsh, G. 9 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 3 2 1 0 0 0
5 Finn, P. 6 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 2 0 1 0 0
6 Myles , G. 4 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 Clarke, R. 8 0/0 0.0 0/0 0.0 2/2 100.0 0 0 0 0 2 1 0 0 2
8 *Cuff, C. 23 0/3 0.0 0/3 0.0 0/2 0.0 0 1 1 0 2 2 1 0 0
9 *Nihill, C. 32 0/0 0.0 3/6 50.0 0/0 0.0 1 0 1 0 1 1 1 0 9
10 *Kinevane, S. 25 1/4 25.0 0/4 0.0 3/6 50.0 1 3 4 2 4 3 2 0 5
11 Ogbuah, C. 12 1/2 50.0 0/0 0.0 0/0 0.0 1 0 1 0 2 2 1 0 2
12 Griffin, G. 9 0/1 0.0 1/3 33.3 0/0 0.0 0 0 0 0 0 2 0 0 3
13 Baynes, N. 23 2/8 25.0 0/0 0.0 3/8 37.5 1 6 7 3 2 2 2 0 7
14 *Brady, D. 24 4/7 57.1 0/4 0.0 0/6 0.0 1 2 3 0 5 3 2 0 8
15 *McDermott, E. 25 4/7 57.1 0/0 0.0 0/2 0.0 3 2 5 3 5 0 3 2 8
TEAM 0 0 0 0 0 0
TOTAL 12/ 34 35.3 4/ 21 19.0 8/26 30.8 8 14 22 11 27 17 13 2 44

 POLAND
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 *Michalski, K. 17 0/1 0.0 0/1 0.0 2/4 50.0 0 2 2 0 2 4 0 0 2
5 Piechowicz, M. 20 6/7 85.7 0/1 0.0 2/3 66.7 4 2 6 1 3 1 0 0 14
6 Halas, P. 15 3/4 75.0 0/2 0.0 0/0 0.0 1 3 4 1 3 3 0 0 6
7 Szpyrka, K. 8 0/0 0.0 0/0 0.0 1/2 50.0 0 2 2 2 0 1 1 0 1
8 *Dluski, J. 17 6/9 66.7 0/0 0.0 1/2 50.0 1 3 4 0 3 3 2 0 13
9 Kalinowski, D. 18 0/2 0.0 0/4 0.0 2/2 100.0 0 1 1 2 2 0 0 0 2
10 *Diduszko, B. 14 0/1 0.0 0/2 0.0 0/0 0.0 0 0 0 1 0 0 4 0 0
11 Kulig, D. 17 4/7 57.1 0/0 0.0 0/0 0.0 2 4 6 0 4 5 1 0 8
12 *Jarecki, J. 14 0/0 0.0 0/2 0.0 7/8 87.5 1 2 3 0 1 0 1 0 7
13 Gabinski, M. 14 0/2 0.0 1/3 33.3 0/0 0.0 0 1 1 0 2 1 0 1 3
14 *Pietras, K. 23 6/7 85.7 0/0 0.0 2/5 40.0 1 5 6 0 2 2 0 1 14
15 Bartosz, M. 23 2/4 50.0 1/1 100.0 1/2 50.0 3 11 14 2 4 2 4 0 8
TEAM 0 0 0 0 0 0
TOTAL 27/ 44 61.4 2/ 16 12.5 18/28 64.3 13 36 49 9 26 22 13 2 78
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version