logo
SLOVENIA
82-74
Final score
18-14, 22-22, 15-22, 27-16
11 July 2007 | 18:00
Group E, Nova Gorica (SLO)
Referees: Shmuel Bachar(ISR), Mauro Pozzana(ITA), Juris Kokainis(LAT)
logo
TURKEY

 SLOVENIA
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Perko, R. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
5 *Preldzic, E. 34 5/7 71.4 2/7 28.6 0/0 0.0 2 6 8 1 4 2 1 0 16
6 Kristo, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 *Mocnik, J. 26 4/7 57.1 0/4 0.0 4/4 100.0 1 0 1 7 0 2 1 0 12
8 *Klobucar, J. 35 3/5 60.0 3/5 60.0 3/4 75.0 0 2 2 4 0 1 4 0 18
9 Mlakar, D. 29 0/3 0.0 4/5 80.0 2/2 100.0 1 4 5 2 3 0 1 0 14
10 Lorbek, K. 6 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0
11 Brcina, D. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
12 Kostomaj, T. 5 0/0 0.0 0/0 0.0 1/2 50.0 0 0 0 1 3 1 0 0 1
13 *Krusic, M. 13 2/3 66.7 0/0 0.0 1/2 50.0 1 0 1 0 3 1 0 1 5
14 Cigoja, D. 13 2/3 66.7 0/0 0.0 2/2 100.0 0 2 2 1 3 1 0 2 6
15 *Vidmar, G. 40 2/10 20.0 0/0 0.0 6/8 75.0 1 6 7 0 4 2 3 3 10
TEAM 0 1 1 0 0 0
TOTAL 18/ 39 46.2 9/ 21 42.9 19/24 79.2 6 21 27 16 20 10 11 6 82

 TURKEY
  Name Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Akis, O. 13 1/3 33.3 4/7 57.1 0/0 0.0 0 1 1 0 4 2 0 0 14
5 Mahmutoglu, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
6 Öner, C. 27 0/4 0.0 2/8 25.0 2/2 100.0 0 3 3 1 1 0 1 0 8
7 *Batuk, B. 15 0/2 0.0 0/0 0.0 1/2 50.0 0 1 1 0 2 1 1 0 1
8 *Göktas, M. 20 2/2 100.0 0/2 0.0 0/0 0.0 0 2 2 0 1 0 0 0 4
9 *Yagmur, M. 33 5/7 71.4 3/5 60.0 3/4 75.0 3 3 6 5 3 11 1 0 22
10 Altintig, C. 23 4/5 80.0 0/2 0.0 1/3 33.3 2 1 3 4 2 0 0 0 9
11 *Pacun, B. 17 2/2 100.0 0/0 0.0 1/2 50.0 1 0 1 0 3 1 0 0 5
12 Nalga, C. 15 1/5 20.0 0/0 0.0 0/0 0.0 1 4 5 0 5 2 0 2 2
13 Demir, M. 3 0/2 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
14 Yetim, E. 4 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
15 *Savas, O. 31 3/8 37.5 0/1 0.0 3/4 75.0 4 5 9 0 3 2 0 3 9
TEAM 2 2 4 0 0 0
TOTAL 18/ 40 45.0 9/ 25 36.0 11/17 64.7 13 22 35 10 25 19 3 5 74
Legend
Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
Tot Total rebounds
AS Assists
PF Personal fouls
TO Turnovers
ST Steals
BS Blocked shots
Pts Points
* Starters

HOME PAGE | Legal notice | Partners
 Print this page Print version