Serbia
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Labovic, D. 8 243 35/60 58.3 9/34 26.5 38/49 77.6 13 35 48 8 26 16 6 10 135 16.9
Teodosic, M. 8 224 27/44 61.4 13/42 31.0 35/45 77.8 3 18 21 43 25 23 4 0 128 16.0
Dragovic, N. 8 234 18/37 48.6 14/31 45.2 19/28 67.9 5 38 43 4 19 17 7 3 97 12.1
Djurkovic, M. 8 149 32/45 71.1 1/2 50.0 22/39 56.4 11 22 33 5 20 5 6 0 89 11.1
Tepic, M. 8 209 18/32 56.3 9/27 33.3 5/15 33.3 4 25 29 20 21 13 8 0 68 8.5
Stimac, V. 8 157 20/37 54.1 0/0 0.0 12/27 44.4 18 34 52 9 17 8 2 11 52 6.5
Paunic, I. 8 188 15/22 68.2 5/14 35.7 6/12 50.0 9 15 24 10 17 8 5 0 51 6.4
Nikolic, U. 8 55 7/13 53.8 0/1 0.0 4/5 80.0 3 5 8 2 8 4 3 2 18 2.3
Nikolic, S. 8 81 3/7 42.9 2/15 13.3 5/7 71.4 2 5 7 6 12 3 0 0 17 2.1
Jereminov, B. 5 13 1/1 100.0 1/2 50.0 3/4 75.0 1 0 1 1 4 1 1 0 8 1.6
Kovacevic, M. 7 33 3/4 75.0 0/2 0.0 2/3 66.7 2 2 4 2 7 3 0 0 8 1.1
Zivcevik, N. 4 16 2/2 100.0 0/3 0.0 0/0 0.0 0 6 6 0 0 3 0 0 4 1.0
TEAM 6 8 14 0 5 0
TOTAL 8 181/304 59.5 54/173 31.2 151/234 64.5 77 213 290 110 176 109 42 26 675
AVERAGE 23/ 38 7/ 22 19/ 29 10 27 36 14 22 14 5 3 84

HOME PAGE | Legal notice | Partners