Russia
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Shved, A. 8 219 34/57 59.6 10/38 26.3 32/44 72.7 5 31 36 15 27 23 9 3 130 16.3
Vorontsevich, A. 8 238 19/30 63.3 8/19 42.1 15/25 60.0 20 26 46 10 23 16 8 4 77 9.6
Urazmanov, A. 7 177 13/23 56.5 7/21 33.3 9/12 75.0 1 15 16 17 20 12 14 0 56 8.0
Sergeev, P. 8 202 9/21 42.9 11/31 35.5 12/14 85.7 6 12 18 17 23 14 11 0 63 7.9
Syrovatko, I. 8 155 17/34 50.0 4/14 28.6 14/25 56.0 9 12 21 10 14 21 3 1 60 7.5
Gubanov, P. 8 148 14/20 70.0 4/6 66.7 15/18 83.3 12 20 32 1 13 6 1 0 55 6.9
Krivosheev, M. 8 147 17/31 54.8 1/3 33.3 14/30 46.7 16 23 39 3 16 8 3 6 51 6.4
Sheleketo, M. 8 180 8/27 29.6 6/27 22.2 9/13 69.2 9 16 25 4 13 9 6 3 43 5.4
Kashirov, A. 8 82 11/27 40.7 0/0 0.0 7/10 70.0 7 7 14 2 13 9 3 0 29 3.6
Smygin, I. 3 29 4/5 80.0 0/3 0.0 0/0 0.0 2 6 8 1 3 3 0 0 8 2.7
Pushkin, A. 3 7 0/0 0.0 1/1 100.0 0/0 0.0 0 1 1 0 1 1 0 0 3 1.0
Yakovenko, A. 5 20 1/5 20.0 0/0 0.0 2/2 100.0 3 2 5 0 7 3 0 0 4 0.8
TEAM 3 5 8 0 7 8
TOTAL 8 147/280 52.5 52/163 31.9 129/193 66.8 93 176 269 80 173 132 66 17 579
AVERAGE 18/ 35 7/ 20 16/ 24 12 22 34 10 22 17 8 2 72

HOME PAGE | Legal notice | Partners
 Print this page Print version