Turkey
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Yagmur, M. 8 216 23/45 51.1 13/35 37.1 31/43 72.1 8 21 29 32 17 27 11 1 116 14.5
Savas, O. 8 194 41/70 58.6 1/3 33.3 24/34 70.6 9 40 49 6 27 13 1 8 109 13.6
Pacun, B. 8 146 27/40 67.5 1/3 33.3 12/18 66.7 12 19 31 6 22 18 8 2 69 8.6
Öner, C. 8 190 14/31 45.2 8/38 21.1 13/19 68.4 5 12 17 8 22 11 7 0 65 8.1
Batuk, B. 8 167 7/18 38.9 13/32 40.6 9/19 47.4 9 10 19 10 13 10 7 0 62 7.8
Akis, O. 8 135 5/11 45.5 12/35 34.3 4/4 100.0 2 10 12 9 14 14 4 0 50 6.3
Nalga, C. 8 122 18/34 52.9 0/2 0.0 5/12 41.7 5 21 26 6 25 8 0 8 41 5.1
Demir, M. 5 41 8/14 57.1 0/1 0.0 6/6 100.0 7 5 12 4 8 5 1 0 22 4.4
Yetim, E. 8 127 11/16 68.8 0/0 0.0 8/13 61.5 11 21 32 7 26 10 6 4 30 3.8
Altintig, C. 8 141 10/18 55.6 2/8 25.0 3/8 37.5 5 11 16 15 16 9 5 0 29 3.6
Mahmutoglu, M. 5 55 3/5 60.0 2/8 25.0 1/2 50.0 2 3 5 0 3 1 2 1 13 2.6
Göktas, M. 7 90 4/11 36.4 1/4 25.0 7/10 70.0 6 10 16 1 10 5 9 0 18 2.6
TEAM 4 2 6 0 9 12
TOTAL 8 171/313 54.6 53/169 31.4 123/188 65.4 85 185 270 105 203 140 73 24 624
AVERAGE 21/ 39 7/ 21 15/ 24 11 23 34 13 25 18 9 3 78

HOME PAGE | Legal notice | Partners
 Print this page Print version