Slovenia
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Vidmar, G. 8 218 50/79 63.3 0/0 0.0 27/43 62.8 29 49 78 7 32 19 11 10 127 15.9
Preldzic, E. 8 255 28/57 49.1 14/39 35.9 17/22 77.3 10 28 38 13 30 20 12 3 115 14.4
Klobucar, J. 8 225 21/36 58.3 11/33 33.3 22/28 78.6 3 23 26 16 17 12 15 0 97 12.1
Mocnik, J. 8 190 16/37 43.2 5/23 21.7 27/36 75.0 4 6 10 40 10 21 7 0 74 9.3
Mlakar, D. 8 209 16/33 48.5 9/25 36.0 14/14 100.0 2 24 26 12 24 11 4 2 73 9.1
Krusic, M. 8 130 31/38 81.6 0/0 0.0 7/14 50.0 19 26 45 1 18 6 5 4 69 8.6
Perko, R. 3 53 4/5 80.0 3/6 50.0 4/6 66.7 3 7 10 5 7 7 4 0 21 7.0
Cigoja, D. 8 132 7/20 35.0 4/11 36.4 6/8 75.0 3 11 14 3 20 7 2 6 32 4.0
Lorbek, K. 8 95 4/13 30.8 0/6 0.0 4/6 66.7 3 10 13 3 14 5 4 0 12 1.5
Kostomaj, T. 8 51 0/3 0.0 0/3 0.0 10/14 71.4 0 0 0 5 11 7 1 0 10 1.3
Brcina, D. 2 19 1/3 33.3 0/3 0.0 0/0 0.0 1 1 2 1 3 2 0 0 2 1.0
Kristo, A. 3 23 1/1 100.0 0/1 0.0 1/3 33.3 0 1 1 0 1 2 1 1 3 1.0
TEAM 4 10 14 0 3 0
TOTAL 8 179/325 55.1 46/150 30.7 139/194 71.6 81 196 277 106 187 122 66 26 635
AVERAGE 22/ 41 6/ 19 17/ 24 10 25 35 13 23 15 8 3 79

HOME PAGE | Legal notice | Partners
 Print this page Print version