Lithuania
Name G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
Butkevicius, P. 7 238 42/72 58.3 2/9 22.2 19/34 55.9 30 52 82 4 29 16 11 10 109 15.6
Trakimas, R. 8 141 31/62 50.0 0/0 0.0 32/44 72.7 11 19 30 7 23 16 7 2 94 11.8
Ezerskis, E. 8 227 24/46 52.2 4/21 19.0 31/43 72.1 7 15 22 22 29 29 13 2 91 11.4
Dilys, V. 8 159 13/29 44.8 9/28 32.1 11/17 64.7 3 17 20 4 26 15 3 2 64 8.0
Ivanauskas, P. 8 175 15/41 36.6 5/18 27.8 7/23 30.4 2 12 14 19 15 15 2 0 52 6.5
Ruzgas, E. 8 163 13/25 52.0 4/13 30.8 13/19 68.4 5 9 14 5 7 5 4 0 51 6.4
Labuckas, A. 8 120 10/15 66.7 5/22 22.7 9/10 90.0 9 14 23 4 13 6 3 2 44 5.5
Cerneckis, T. 8 178 9/18 50.0 4/18 22.2 8/12 66.7 6 16 22 6 29 11 12 3 38 4.8
Maciulevicius, G. 6 67 10/18 55.6 0/10 0.0 4/10 40.0 5 8 13 3 10 3 3 1 24 4.0
Petrukonis, K. 8 55 11/24 45.8 0/0 0.0 8/13 61.5 10 10 20 2 9 5 2 4 30 3.8
Baniulis, E. 8 78 5/11 45.5 2/8 25.0 3/10 30.0 3 9 12 4 9 4 1 0 19 2.4
Kriauciunas, M. 4 23 4/6 66.7 0/1 0.0 0/1 0.0 0 1 1 3 1 1 3 0 8 2.0
TEAM 6 5 11 1 2 9
TOTAL 8 187/367 51.0 35/148 23.6 145/236 61.4 97 187 284 84 201 128 73 26 624
AVERAGE 23/ 46 4/ 19 18/ 30 12 23 36 11 25 16 9 3 78

HOME PAGE | Legal notice | Partners
 Print this page Print version