Povilas Butkevicius (Lithuania) STATISTICS
Headshot
Born : 26.09.1987
Place of birth: Birzai (LTU)
Nationality: LTU
Height: 2.02m
Position: PF
PPG 15.6
RPG 11.7
APG 0.6
HEAD-2-HEAD COMPARISON




ACCUMULATED STATISTICS
G Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts Avg
M/A % M/A % M/A % O D Tot
7 34.0 42/ 72 58.3 2/ 9 22.2 19/ 34 55.9 4.3 7.4 11.7 0.6 4.1 2.3 1.6 1.4 109 15.6
GAME-BY-GAME STATISTICS
Match Min 2P FG 3P FG FT Reb AS PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
vs Turkey 38 10/ 15 66.7 0/ 1 0.0 5/ 8 62.5 9 7 16 0 5 1 0 0 25
vs Russia 32 1/ 3 33.3 0/ 2 0.0 1/ 2 50.0 3 10 13 2 5 1 1 0 3
vs Greece 34 6/ 8 75.0 0/ 0 0.0 4/ 6 66.7 4 9 13 0 4 3 3 1 16
vs Slovenia 33 5/ 11 45.5 1/ 1 100.0 2/ 3 66.7 1 7 8 2 5 2 1 2 15
vs France 36 6/ 7 85.7 0/ 1 0.0 1/ 5 20.0 2 11 13 0 4 7 2 1 13
vs Serbia 32 6/ 13 46.2 0/ 2 0.0 2/ 2 100.0 5 2 7 0 4 0 1 2 14
vs Croatia 33 8/ 15 53.3 1/ 2 50.0 4/ 8 50.0 6 6 12 0 2 2 3 4 23
vs Georgia 0 0/ 0 0.0 0/ 0 0.0 0/ 0 0.0 0 0 0 0 0 0 0 0 0
HOME PAGE | Legal notice | Partners
 Print this page Print version